Seismic Exploration of the Alpine Lithosphere
AUSTRIA CANADA CROATIA
CZECH REPUBLIC DENMARK
FINLAND GERMANY HUNGARY
POLAND SLOVENIA USA
ALP2002 workinggroup
EXPERIMENT
EXPERIMENT
ACTIVE EXPERIMENT: SHOTS
 
ALP 2002 Shooting

Standard shooting configuration:
5-6 boreholes, depth 40-50 m
300 kg explosives

Definition of shooting time:
a) by one Texan + 4.5 Hz geophone,
20m horizontal distance to nearest borehole
b) by GPS-controlled blasting device
Shot Local Name Longitude * Latitude * UTC Charge [kg]
101 Bilina 13,7162 50,5732 2002:185:03:05:00.04 400
102 Tusimice 13,3292 50,4267 2002:185:03:15:01.22 10000
103 Cihana 12,9854 50,1332 2002:184:18:20:05.54 800
104 Trebnuska 13,7290 49,8883 2002:184:04:00:01.61 10000
105 Zajecov 13,8500 49,7648 2002:185:18:30:01.42 2000
106 Kladruby u Stribra 12,9686 49,7029 2002:184:19:00:13.34 500
108 Mitov 13,6673 49,5937 2002:184:18:30:02.67 2000
109 Hamr u Susice 13,5409 49,2516 2002:184:18:00:00.29 2000
110 Schärding 13,4528 48,4100 2002:185:02:00:01.59 300
111 Attersee 13,4592 47,8211 2002:185:02:30:04.87 300
112 Schladming 13,5672 47,3261 2002:184:01:59:58.52 300
113 Gmünd 13,3894 46,9739 2002:186:02:10:00.13 300
114 Arnoldstein 13,5464 46,5539 2002:186:02:20:00.66 300
115 Gradin 13,8280 45,4519 2002:185:23:05:00.00 300
116 Istria 14,1324 44,9711 2002:186:04:40:00.00 300
201 Axamer Lizum 11,6447 47,1558 2002:184:02:30:03.54 300
202 Defereggental 12,2456 46,9158 2002:184:02:20:00.53 300
203 Oberdrauburg 12,9778 46,7300 2002:184:02:10:01.97 300
205 Bad Eisenkappel 14,5853 46,4106 2002:185:02:20:00.64 300
206 Vojnik 15,3228 46,2771 2002:183:23:05:00.00 300
207 Ivanic Grad 16,4649 45,7668 2002:185:02:40:00.00 300
208 Slavonski Brod 17,8444 45,0607 2002:184:02:40:00.01 300
503 Wolfsberg 14,9625 46,8331 2002:185:02:10:00.42 300
504 Mürzzuschlag 15,6069 47,4931 2002:186:02:00:01.30 300
603 Hungary 16,9048 47,5503 2002:183:22:00:00.00 700
702 Crikvenica 14,6982 45,1994 2002:185:02:50:00.00 300
801 Mitterdorf 15,4886 47,5478 2002:186:02:30:04.27 100
803 Hungary 16,6217 46,9319 2002:184:22:00:00.00 200
804 Hungary 16,4497 46,6503 2002:184:22:10:00.00 200
805 Hungary 17,1486 46,9178 2002:183:22:20:00.00 200
806 Hungary 17,0261 46,5772 2002:185:00:00:00.00 200
807 Hungary 17,5408 46,1325 2002:183:22:10:00.00 640
808 Hungary 16,6931 46,8367 2002:184:23:00:00.00 70
809 Hungary 16,7547 46,7200 2002:185:22:00:00.00 70
810 Hungary 16,6992 46,7861 2002:185:22:10:00.00 70
811 Hungary 16,7897 46,7394 2002:185:22:20:00.00 70
812 Hungary 16,7997 46,7228 2002:185:22:30:00.00 70
813 Hungary 16,8364 46,7053 2002:185:23:00:00.00 70
814 Hungary 16,7411 46,7800 2002:185:23:10:00.00 70

* WGS84