Seismic Exploration of the Alpine Lithosphere
AUSTRIA CANADA CROATIA
CZECH REPUBLIC DENMARK
FINLAND GERMANY HUNGARY
POLAND SLOVENIA USA
ALP2002 workinggroup
EXPERIMENT
EXPERIMENT
PASSIVE MONITORING: LOCATION
ALP 2002 Passive Monitoring
The line ALP04 overlaps and extends the CELEBRATION 2000 line CEL10. The passive monitoring along ALP12 was carried out by the teams from Finland and Poland with support from Vienna University of Technology.
The line ALP12 follows the TRANSALP reflection line. The passive monitoring along ALP12 was carried out by the team of University Munich with support from Vienna University of Technology.
ALP12 (=Transalp)
station longitude * latitude *
DFA 11° 57' 07'' 47° 42' 37''
DRO 11° 51' 05'' 47° 38' 32''
AZO 11° 52' 33'' 47° 34' 28''
AAS 11° 50' 47'' 47° 31' 30''
AKR 11° 51' 07'' 47° 27' 54''
ABX 11° 56' 21'' 47° 25' 39''
ASB 11° 49' 10'' 47° 23' 07''
AKL 11° 53' 36'' 47° 21' 05''
AMZ 11° 59' 16'' 47° 19' 02''
ADI 11° 55' 42'' 47° 16' 05''
AZZ 11° 51' 10'' 47° 14' 03''
AZG 11° 56' 36'' 47° 09' 29''
ASS 11° 52' 09'' 47° 07' 20''
AZM 11° 47' 40'' 47° 05' 24''
ASP 11° 42' 38'' 47° 02' 18''
ICP 11° 57' 10'' 46° 59' 28''
INE 11° 47' 03'' 46° 56' 26''
ICT 11° 58' 03'' 46° 53' 35''
IGH 11° 55' 55'' 46° 50' 10''
INN 12° 00' 44'' 46° 47' 19''
IGS 11° 52' 37'' 46° 44' 31''
IVT 11° 58' 55'' 46° 40' 31''
IPE 11° 51' 50'' 46° 37' 31''
ICA 11° 56' 50'' 46° 33' 56''
IFA 12° 01' 06'' 46° 31' 18''
IRO 11° 58' 17'' 46° 26' 59''
IZA 12° 04' 44'' 46° 24' 24''
ICC 11° 58' 41'' 46° 21' 22''
IAG 12° 03' 07'' 46° 18' 15''
IDB 12° 06' 37'' 46° 14' 21''
IMI 12° 02' 52'' 46° 11' 37''
9910 12° 04' 34'' 46° 09' 09''
9909 12° 06' 47'' 46° 07' 17''
9908 12° 07' 46'' 46° 02' 36''
9907 12° 06' 05'' 46° 01' 07''
9905 12° 05' 26'' 45° 57' 21''
9903 12° 07' 10'' 45° 54' 55''
9902 12° 07' 06'' 45° 49' 31''
9901 12° 07' 03'' 45° 47' 30''
ALP04 (CEL10)
station longitude * latitude *
24201 16° 00' 09'' 48° 45' 58''
24202 15° 53' 50'' 48° 44' 18''
24203 15° 51' 53'' 48° 36' 40''
24204 15° 55' 37'' 48° 34' 15''
24205 15° 41' 51'' 48° 29' 58''
24206 15° 37' 12'' 48° 24' 41''
24207 15° 34' 56'' 48° 19' 22''
24208 15° 24' 28'' 48° 12' 03''
24209 15° 25' 08'' 48° 09' 24''
24210 15° 19' 44'' 48° 07' 02''
24211 15° 09' 18'' 48° 01' 03''
24212 15°05' 45'' 47° 55' 29''
24213 15° 02' 31'' 47° 51' 37''
24214 14° 55' 53'' 47° 48' 39''
24215 14° 48' 40'' 47° 42' 40''
24216 14° 44' 39'' 47° 35' 51''
24217 14° 27' 23'' 47° 34' 41''
24218 14° 29' 03'' 47° 29' 34''
24219 14° 28' 43'' 47° 26' 15''
24220 14° 24' 49'' 47° 20' 09''
24221 14° 26' 06'' 47° 14' 10''
24222 14° 17' 38'' 47° 09' 03''
24223 14° 09' 49'' 47° 06' 53''
24224 14° 10' 36'' 47° 01' 03''
24225 14° 01' 38'' 46° 57' 15''
24226 14° 04' 22'' 46° 51' 28''
24227 13° 57' 27'' 46° 46' 53''
24228 13° 46' 20'' 46° 43' 50''
24229 13° 41' 15'' 46° 37' 46''
24230 13° 47' 41'' 46° 32' 55''
* WGS84